- Is Smite Good Against Blazes
- How To Get Smite In Minecraft
- Smite Minecraft Mobs
- Smite Minecraft Id
- Smite Minecraft
- Smite Minecraft Sword
View, comment, download and edit smite Minecraft skins. In Minecraft, you can enchant items such as armor, weapons, and tools. Each enchantment has a name and ID value assigned to it. You can use these enchantment values in the /enchant command. Here is an interactive list of all enchantments for Minecraft Java Edition (PC/Mac) that can be searched. Smite is an enchantment in Minecraft, that is a bit complicated at first as its less straightforward than say fire. However once you incorporate the smite enchantment into your build. To being the smite enchantment is supported on all platforms and versions of Minecraft so no matter what you will have access to this enchantment. The issue here is primarily the enchantment cost, which is a cost applied based on the enchantments when you combine enchanted items in the anvil; for example, Smite IV adds 8 levels to the cost, and this cost will depend on the order the items are placed in the anvil, which is why it is too expensive one way but not the other. While you may be. SmiteGuru - Smite's leading source for player profiles, elo rankings, and builds.
Maximum level | V |
---|---|
Primary items | [Bedrock Edition only] |
Secondary items | [Java Edition only] |
Enchantment weight | 5 |
Incompatible with | Bane of Arthropods, Sharpness, Cleaving [upcoming:JE Combat Tests] |
Smite is an enchantment applied to a sword or axe, increasing the damage dealt to undead mobs.
- 1Usage
- 1.1Damage per hit
- 3Data values
Usage[edit]
Garmin usb ant stick driver download mac. Smite applied to a sword or axe increases damage dealt to skeletons, zombies, zombie villagers, withers, wither skeletons, zombified piglins, skeleton horses, zombie horses, strays, husks, phantoms, drowned, and zoglins.
Each level separately adds 2.5 × 1.25 extra damage on each hit to undead mobs.
Damage per hit[edit]
Xld download mac deutsch. These tables detail how much damage is done per attack based on the level of enchantment used, assuming the target is not wearing armor and the attack is fully charged.[Java Edition only] Critical damage is in parentheses.
Java Edition[edit]
Swords | ||||||
---|---|---|---|---|---|---|
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden sword | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Gold sword | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Stone sword | 5 (7.5) | 7.5 (10) | 10 (12.5) | 12.5 (15) | 15 (17.5) | 17.5 (20) |
Iron sword | 6 (9) | 8.5 (11.5) | 11 (14) | 13.5 (16.5) | 16 (19) | 18.5 (21.5) |
Diamond sword | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Netherite sword | 8 (12) | 10.5 (14.5) | 13 (17) | 15.5 (19.5) | 18 (22) | 20.5 (24.5) |
Axes | ||||||
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden axe | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Gold axe | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Stone axe | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Iron axe | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Diamond axe | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Netherite axe | 10 (15) | 12.5 (17.5) | 15 (20) | 17.5 (22.5) | 20 (25) | 22.5 (27.5) |
Bedrock Edition[edit]
Is Smite Good Against Blazes
Swords | ||||||
---|---|---|---|---|---|---|
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden sword | 5 (7.5) | 7.5 (10) | 10 (12.5) | 12.5 (15) | 15 (17.5) | 17.5 (20) |
Gold sword | 5 (7.5) | 7.5 (10) | 10 (12.5) | 12.5 (15) | 15 (17.5) | 17.5 (20) |
Stone sword | 6 (9) | 8.5 (11.5) | 11 (14) | 13.5 (16.5) | 16 (19) | 18.5 (21.5) |
Iron sword | 7 (10.5) | 8.5 (13) | 11 (15.5) | 13.5 (18) | 17 (20.5) | 19.5 (23) |
Diamond sword | 8 (12) | 10.5 (14.5) | 13 (17) | 15.5 (19.5) | 18 (22) | 20.5 (24.5) |
Netherite sword | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Axes | ||||||
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden axe | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Gold axe | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Stone axe | 5 (7) | 7.5 (9.5) | 10 (12) | 12.5 (14.5) | 15 (17) | 17.5 (19.5) |
Iron axe | 6 (9) | 8.5 (11.5) | 11 (14) | 13.5 (16.5) | 16 (19) | 18.5 (21.5) |
Diamond axe | 7 (10) | 9.5 (12.5) | 12 (15) | 14.5 (17.5) | 17 (20) | 19.5 (22.5) |
Netherite Axe | 8 (12) | 10.5 (14.5) | 13 (17) | 15.5 (19.5) | 18 (22) | 20.5 (24.5) |
Incompatibilities[edit]
Sharpness, Smite, Cleaving,[upcoming:JE Combat Tests] and Bane of Arthropods are mutually exclusive. However, if commands are used to have two or more of these enchantments on the same item, the effects stack.
Data values[edit]
ID[edit]
Java Edition:
Name | Namespaced ID | Translation key |
---|---|---|
Smite | smite | enchantment.minecraft.smite |
Bedrock Edition:
Name | Namespaced ID | Numeric ID | Translation key |
---|---|---|---|
Smite | smite | 10 | enchantment.damage.undead |
History[edit]
This section is missing information about Bedrock and Legacy console editions info.
Java Edition | |||||
---|---|---|---|---|---|
1.0.0 | Beta 1.9 Prerelease 3 | Added Smite. | |||
1.4.2 | 12w32a | Added zombie villagers, which are affected by Smite. | |||
12w34a | Added withers, which are affected by Smite. | ||||
12w36a | Added wither skeletons, which are affected by Smite. | ||||
1.6.1 | 13w16a | Added skeleton horses and zombie horses, which are affected by Smite. | |||
1.10 | 16w20a | Added husks and strays, which are affected by Smite. | |||
1.13 | 18w10c | Phantoms are now affected by Smite. | |||
18w11a | Added drowned, which are affected by Smite. | ||||
1.16 | 20w15a | Zoglins are now affected by Smite. | |||
Upcoming Java Edition | |||||
Combat Tests | Combat Test 4 | Smite can now be applied to axes. | |||
Smite is mutually exclusive with new enchantment Chopping. | |||||
Pocket Edition Alpha | |||||
v0.12.1 | build 1 | Added Smite. | |||
Legacy Console Edition | |||||
TU7 | CU1 | 1.0 | Patch 1 | 1.0.1 | Added Smite. |
New Nintendo 3DS Edition | |||||
0.1.0 | Added Smite. | ||||
1.3.12 | Added withers, which are affected by smite. |
Issues[edit]
Issues relating to 'Smite' are maintained on the bug tracker. Report issues there.
Maximum level | IV |
---|---|
Primary items | |
Secondary items | None |
Enchantment weight | 10 |
Incompatible with |
Piercing is an enchantment applied to a crossbow that causes arrows to pierce through entities.
- 4Data values
Usage[edit]
Arrows shot from a Piercing crossbow can pass through the number of entities equal to the enchantment level (for a total of level + 1
entities damaged). The shot arrows can still be retrieved after piercing a mob, allowing for infinite use of all arrow types, including spectral arrows and tipped arrows. Piercing ignores shields even when they are blocking. Though, arrows will not target mobs, meaning they will just go through a line of mobs.
Piercing has no effect on firework rockets fired from a crossbow. Nmap mac download.
Incompatibilities[edit]
Piercing and Multishot are mutually exclusive. However, if combined using commands, both enchantments function as normal.
Advancements[edit]
Icon | Advancement | In-game description | Parent | Actual requirements (if different) | Namespaced ID |
---|---|---|---|---|---|
Enchanter | Enchant an item at an Enchantment Table | Diamonds! | Insert an item in an enchantment table, then apply an enchantment. | story/enchant_item | |
Two Birds, One Arrow | Kill two Phantoms with a piercing arrow | Ol' Betsy | Use a crossbow enchanted with Piercing to kill two phantoms. | adventure/two_birds_one_arrow | |
Arbalistic | Kill five unique mobs with one crossbow shot | Ol' Betsy | Note: This is a hidden advancement, meaning that it can be viewed by the player only after completing it. | adventure/arbalistic |
Data values[edit]
ID[edit]
Java Edition:
Name | Namespaced ID | Translation key |
---|---|---|
Piercing | piercing | enchantment.minecraft.piercing |
Bedrock Edition:
How To Get Smite In Minecraft
Name | Namespaced ID | Numeric ID | Translation key |
---|---|---|---|
Piercing | piercing | 34 | enchantment.crossbowPiercing |
Smite Minecraft Mobs
History[edit]
MINECON 2018 | |||||
---|---|---|---|---|---|
Minecon 2018 | Announced the Piercing enchantment as the 'SUPER SECRET ENCHANTMENT'. | ||||
Java Edition | |||||
1.14 | 18w43a | Added Piercing enchantment. | |||
Bedrock Edition | |||||
1.8.0 | beta 1.8.0.10 | Added Piercing enchantment. |
Smite Minecraft Id
Issues[edit]
Smite Minecraft
Issues relating to 'Piercing' are maintained on the bug tracker. Report issues there.
Smite Minecraft Sword
